الوصف
Product Specifications
General | |
---|---|
Product Type | Notebook |
Operating System | Microsoft Windows 7 Professional 64-bit Edition (available through downgrade rights from Windows 10 Pro 64-bit) + Windows 10 Pro 64-bit License – English |
Processor / Chipset |
|
---|---|
CPU |
Intel core i7-6700hq 2.7 ghz |
Max Turbo Speed | 3.6 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Chipset | Mobile Intel CM236 Express |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Memory | |
---|---|
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 64 GB |
Technology | DDR4 SDRAM – non-ECC |
Speed | 2133 MHz / PC4-17000 |
Rated Speed | 2133 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 4 |
Empty Slots | 3 |
Storage | |
---|---|
Main Storage | GB 256 SSD M.2 PCIe |
Display | |
---|---|
Type | 15.6″ |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Features | Multi-Stream transport (MST), High Bit Rate 2 (HBR2), Full HD standard-viewing angle (SVA) eDP anti-glare +PSR |
Audio & Video | |
---|---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU |
Graphics Processor | AMD firepro w5170m / Intel HD Graphics 530 |
Video Memory | 2 GB GDDR5 SDRAM |
Video System Features | NVIDIA Optimus, Shader Model 5.0 |
Camera | Yes – 1280 x 720 |
Camera Features | 720p HD movie recording, low light enhancement |
Sound | Stereo speakers, two microphones |
Codec | CX7501 |
Compliant Standards | High Definition Audio, DTS Studio Sound, DTS SOUND+ |
Audio Features | Bang & Olufsen Audio |
Input | |
---|---|
Type | Keyboard, touchpad, pointing stick |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Numeric Keypad | Yes |
Features | Volume control, spill-resistant, touchpad with gesture support |
Communications | |
---|---|
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Intel I219-LM |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.11, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.1x, IEEE 802.3ae, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.1as, IEEE 802.3az |
There are no reviews yet.